Apple iPhone 16 Plus vs Apple iPhone 16 Pro Max - Detailed Comparison
Expert Comparison
Updated February 2026 by GM Mobile Arena team
Compare Apple iPhone 16 Plus vs Apple iPhone 16 Pro Max side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision.
| Specification | ||
|---|---|---|
| Basic Information | ||
| Brand | Apple | Apple |
| Release Date | 2024, September 20 | 2024, September 20 |
| Launch | ||
| Announced | 09 September, 2024 | 09 September, 2024 |
| Status | Released 2024, September 20 | Released 2024, September 20 |
| Body | ||
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 199 g (7.02 oz) | 227 g (8.01 oz) |
| Build | Glass front, glass back, aluminum frame | Glass front, glass back, titanium frame (grade 5) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Display | ||
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7" | 6.9" |
| Resolution | 1290x2796 pixels | 1320x2868 pixels |
| Protection | Ceramic Shield glass (2024 gen) | Ceramic Shield glass (2024 gen) |
| Platform | ||
| OS | iOS 18, upgradable to iOS 18.4 | iOS 18, upgradable to iOS 18.5 |
| Chipset | Apple A18 (3 nm) | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
| Memory | ||
| RAM | 8 | 8 |
| Storage | 128GB/256GB/512GB storage, no card slot | 256GB/512GB/1TB storage, no card slot |
| Card Slot | No | No |
| Main Camera | ||
| Single | N/A | N/A |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | N/A |
| Triple | N/A | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | ||
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Dual | N/A | N/A |
| Triple | N/A | N/A |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3290 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3290 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | Li-Ion 4674 mAh | Li-Ion 4685 mAh |
| Capacity | 4674mAh | 4685mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | ||
| Colors | Black, White, Pink, Teal, Ultramarine | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Models | A3290, A3082, A3289, A3291, iPhone17,4 | A3296, A3084, A3295, A3297, iPhone17,2 |
Which phone is right for you?
Apple iPhone 16 Plus
Brand:
Apple
Released:
2024, September 20
Key Features:
- 8 RAM
- 128GB/256GB/512GB storage, no card slot Storage
- 4674mAh Battery
- 48 Main Camera
Apple iPhone 16 Pro Max
Brand:
Apple
Released:
2024, September 20
Key Features:
- 8 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 4685mAh Battery
- 48 Main Camera
Comments
0 comments
Please login to comment.
No comments yet. Be the first to comment.